Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $558,000 138
Charlottesville 4part Harmony At Harmony Ridge 1 $599,000 119
Charlottesville 5th Street Flats 1 $394,000 144
Charlottesville Abington Place 1 $399,900 18
Charlottesville Airport Acres Clover 1 $558,900 0
Charlottesville Albemarle 1 $349,900 80
Charlottesville Albemarle Lake 1 $400,000 94
Charlottesville Ashcroft 2 $1,800,000 102
Charlottesville Avinity 2 $552,000 164
Charlottesville Avon Park 1 $265,000 1
Charlottesville Barracks West Condos 2 $157,000 91
Charlottesville Beau Mont Farm 1 $1,299,000 126
Charlottesville Bellair 2 $3,197,500 168
Charlottesville Belmont 26 $487,515 97
Charlottesville Belmont Lofts 1 $799,000 131
Charlottesville Belmont Station 1 $539,000 83
Charlottesville Belvedere 39 $809,339 65
Charlottesville Bentivar 2 $943,500 56
Charlottesville Berkmar Overlook 1 $500,000 14
Charlottesville Birnam Wood 2 $422,500 11
Charlottesville Blandemar Farm Estates 2 $2,715,000 214
Charlottesville Boston Creek 1 $449,900 14
Charlottesville Branchlands 1 $234,900 140
Charlottesville Brandywine 1 $349,900 44
Charlottesville Briarwood 6 $305,183 79
Charlottesville Brookhill Commons 5 $500,200 112
Charlottesville Brookhill Square 25 $394,788 149
Charlottesville Brookmill 3 $355,833 27
Charlottesville Brookwood 3 $454,997 84
Charlottesville Buckingham Circle 2 $710,000 57
Charlottesville Burnet Commons 2 $702,000 39
Charlottesville Camelot 5 $223,540 211
Charlottesville Canterbury Hills 2 $822,500 111
Charlottesville Carlton 2 $529,900 26
Charlottesville Cascadia 4 $764,750 91
Charlottesville Cedars Court Condo 1 $189,900 66
Charlottesville Charlottesville Towers 2 $312,450 140
Charlottesville Cherry Hill 1 $529,000 61
Charlottesville Chesterfield 1 $625,000 15
Charlottesville Claremont At Carriage Hill 2 $274,500 18
Charlottesville Cleveland Heights 3 $457,667 58
Charlottesville Clover Lawn Village 1 $360,000 59
Charlottesville Colonial Circle 21 $353,382 75
Charlottesville Court Square Condos 2 $275,400 104
Charlottesville Deerwood 2 $395,000 105
Charlottesville Deerwood Village 1 $679,500 48
Charlottesville Dunlora 2 $735,450 100
Charlottesville Dunlora Forest 5 $531,560 81
Charlottesville Dunlora Park 2 $665,000 97
Charlottesville Dunlora Village 39 $850,427 115
Charlottesville Eagles Landing 12 $222,808 68
Charlottesville Ednam 3 $1,823,333 44
Charlottesville Eleven:30 Condominiums 2 $692,500 152
Charlottesville Fair Hill Mountain Estates 1 $1,652,962 152
Charlottesville Farmington 1 $3,285,000 95
Charlottesville Farms At Turkey Run 1 $315,000 129
Charlottesville Fife Estate 1 $390,000 152
Charlottesville Fifeville 5 $1,104,000 168
Charlottesville Flint Hill 5 $545,903 35
Charlottesville Flordon 3 $1,700,000 43
Charlottesville Fontana 1 $780,000 13
Charlottesville Forest Lakes 15 $557,633 32
Charlottesville Forest Lakes South 6 $641,250 32
Charlottesville Forest Ridge 2 $448,000 83
Charlottesville Four Seasons 1 $280,000 52
Charlottesville Foxchase 1 $1,650,000 98
Charlottesville Foxcroft 1 $650,000 38
Charlottesville Frys Spring 6 $494,817 94
Charlottesville Galaxie Farm 1 $925,000 74
Charlottesville Garden Court 2 $299,250 59
Charlottesville Garth Gate 1 $2,995,000 5
Charlottesville Georgetown Green 2 $346,250 29
Charlottesville Glenmore 1 $1,450,000 16
Charlottesville Glenwood Station 4 $312,500 109
Charlottesville Greenbrier 4 $558,250 79
Charlottesville Greenleaf Terrace 1 $599,000 38
Charlottesville Harmony 1 $1,250,000 7
Charlottesville Hessian Hills Condos 3 $262,650 124
Charlottesville Highlands 2 $500,000 37
Charlottesville Hillbrook 1 $819,000 56
Charlottesville Hollymead 4 $424,375 69
Charlottesville Hollymead Town Center 2 $429,950 132
Charlottesville Holsinger Condo 2 $707,500 129
Charlottesville Huntington Village 2 $365,000 64
Charlottesville Huntley 1 $669,000 23
Charlottesville Hyland Park 1 $975,000 89
Charlottesville Hyland Ridge 2 $1,051,950 230
Charlottesville Inglecress 2 $1,997,000 90
Charlottesville Inglewood Square Condos 1 $187,500 137
Charlottesville Jefferson Park 2 $562,000 94
Charlottesville Jefferson Village 1 $525,000 28
Charlottesville Johnson Village 1 $429,000 108
Charlottesville Key West 3 $711,633 44
Charlottesville Knollwood 1 $799,900 88
Charlottesville Lake Reynovia 3 $546,667 105
Charlottesville Langford Farms 2 $814,000 107
Charlottesville Laurel Park 1 $400,000 33
Charlottesville Lewis Hills 1 $795,000 47
Charlottesville Lochlyn Hill 7 $1,018,486 129
Charlottesville Locust Grove 5 $748,580 55
Charlottesville Locust Grove Ext 1 $519,000 165
Charlottesville Longwood 1 $400,000 53
Charlottesville Lyons Place 1 $699,900 18
Charlottesville Martha Jefferson 3 $745,667 133
Charlottesville Mcguffey Hill 2 $404,950 122
Charlottesville Meadow Estates 2 $4,822,500 160
Charlottesville Meadows 1 $499,950 25
Charlottesville Melbourne Park Condos 2 $413,500 99
Charlottesville Mill Creek 9 $487,100 67
Charlottesville Mill Creek South 1 $575,000 59
Charlottesville Montgomery Ridge 7 $1,385,902 49
Charlottesville Monticello Overlook Condominiums 1 $195,000 84
Charlottesville North Downtown 5 $1,036,600 91
Charlottesville North Pines 3 $901,646 125
Charlottesville North Pointe 30 $864,852 105
Charlottesville Northfields 1 $805,000 41
Charlottesville Oak Forest 1 $554,900 25
Charlottesville Oak Hill 2 $129,000 253
Charlottesville Old Ballard Farm 1 $2,750,000 58
Charlottesville Orangedale 2 $307,450 156
Charlottesville Overlook 2 $244,950 65
Charlottesville Owensfield 1 $1,795,000 49
Charlottesville Pavilions At Pantops 11 $411,790 53
Charlottesville Paynes Mill 1 $845,000 154
Charlottesville Peacock Hill 3 $609,967 92
Charlottesville Pinecrest 2 $449,950 95
Charlottesville Preston Heights 2 $699,500 168
Charlottesville Proffit Ridge 3 $1,203,333 507
Charlottesville Proffit Road Towns 1 $424,900 3
Charlottesville Raintree 2 $607,500 109
Charlottesville Redfields 6 $569,000 69
Charlottesville Ridgecrest 3 $310,333 10
Charlottesville Rio Heights 1 $505,000 28
Charlottesville River Run 10 $322,710 115
Charlottesville Riverbend Condos 6 $256,000 87
Charlottesville Riverside Village 3 $544,667 34
Charlottesville Riverwood 5 $486,180 104
Charlottesville Rives Park 1 $282,900 152
Charlottesville Rockbridge 1 $715,000 76
Charlottesville Roys Place 1 $300,000 132
Charlottesville Rugby 2 $1,187,500 37
Charlottesville Rutledge 2 $1,100,000 59
Charlottesville Saddlewood Farms 3 $461,667 185
Charlottesville Sherwood Manor 3 $294,667 26
Charlottesville Solomon Court 5 $162,000 87
Charlottesville Southwood 32 $543,212 105
Charlottesville Sparrow Hill 1 $1,095,000 141
Charlottesville Spring Hill Village 2 $373,125 158
Charlottesville St Charles Place 1 $749,000 55
Charlottesville Stonewater 2 $561,500 79
Charlottesville Stony Point Hills 1 $575,000 59
Charlottesville Sunset Overlook 1 $519,000 55
Charlottesville Taylor Mountain Farm 2 $637,000 104
Charlottesville Terrybrook 1 $525,000 81
Charlottesville The Cottages At Jefferson Heights 1 $685,000 152
Charlottesville The Gleason 2 $687,250 133
Charlottesville The Grove At Brookhill 44 $635,895 94
Charlottesville The Park At Burnet Commons 1 $660,000 46
Charlottesville The Randolph 1 $1,125,000 17
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1722
Charlottesville The Village At Highlands 1 $415,000 145
Charlottesville Townwood 2 $311,950 139
Charlottesville Townwood Court 1 $329,900 25
Charlottesville Turtle Creek Condos 11 $240,845 76
Charlottesville University Village 5 $568,960 72
Charlottesville Victorian Heights 22 $364,329 40
Charlottesville Villa Deste 1 $375,000 1196
Charlottesville Village Place 1 $219,000 150
Charlottesville Villas At Belvedere 1 $779,000 118
Charlottesville Villas At Southern Ridge 6 $240,917 54
Charlottesville Walker Square Condos 4 $399,375 71
Charlottesville Waverly 3 $1,346,667 49
Charlottesville Wavertree Hall Farm 1 $1,895,000 76
Charlottesville Webland 1 $280,000 0
Charlottesville West Leigh 4 $1,323,500 81
Charlottesville Westmoreland 3 $614,663 53
Charlottesville Whippoorwill Hollow 1 $825,000 56
Charlottesville White Gables Ii 1 $2,350,000 69
Charlottesville Whittington 1 $1,395,000 108
Charlottesville Wickham Pond 4 $522,250 62
Charlottesville Willoughby Townes 1 $405,000 66
Charlottesville Willow Lake 1 $585,000 153
Charlottesville Wind River 1 $1,685,000 247
Charlottesville Woodbrook 3 $496,600 65
Charlottesville Woodlands Of Charlottesville 2 $294,500 48
Charlottesville Woolen Mills 3 $401,333 125
Charlottesville Wynridge 1 $399,500 33

Login to My Homefinder