Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 463
Lynchburg 205: Ivylink/willow Lawn 1 $459,900 53
Lynchburg 387 : Towns At Misty Mountain 4 $303,650 131
Lynchburg 411 White Rock 1 $19,900 102
Lynchburg 5th Street Corridor 1 $395,000 9
Lynchburg 622 : Stuart Heights 1 $239,000 27
Lynchburg 635 : Grace Street 1 $199,900 1
Lynchburg Bedford Hills 3 $298,300 28
Lynchburg Bentley Grove 2 $515,000 55
Lynchburg Bethel Park 1 $767,900 25
Lynchburg Blackwater Run 3 $297,433 181
Lynchburg Blue Ridge Commons 7 $254,186 77
Lynchburg Blue Ridge Farms 2 $183,450 393
Lynchburg Boone Hill 1 $1,895,000 138
Lynchburg Boonsboro 1 $445,000 18
Lynchburg Boonsboro Commons 1 $515,000 34
Lynchburg Boonsboro Forest 1 $434,900 207
Lynchburg Boonsboro Meadows 7 $514,664 128
Lynchburg Boonsboro Rd Area - North 1 $299,000 200
Lynchburg Boonsboro Rd Area - South 1 $595,000 4
Lynchburg Boonsboro Rd Commercial Corrid 2 $745,000 467
Lynchburg Boxwood 4 $494,925 56
Lynchburg Braxton Park 2 $287,450 50
Lynchburg Brenleigh Commons 1 $249,000 55
Lynchburg Campbell Ave Commercial 2 $179,900 33
Lynchburg Carriage Square 1 $489,900 42
Lynchburg Cedar Ridge 2 $313,700 46
Lynchburg Chestnut Hill - West 1 $249,900 11
Lynchburg College Hill 4 $207,325 57
Lynchburg College Park 1 $369,900 7
Lynchburg Commercial Misc 15 $525,160 139
Lynchburg Cornerstone 5 $283,680 101
Lynchburg Cornerstone-attached Homes 2 $282,450 56
Lynchburg Cotton Hill 3 $181,267 5
Lynchburg Country Haven Estates 1 $80,000 27
Lynchburg Countryplace Townhomes 1 $149,900 4
Lynchburg Creekstone 1 $263,900 47
Lynchburg Crescent Grove 1 $364,990 34
Lynchburg Crescentwood Town Homes 1 $249,900 115
Lynchburg Daniels Hill 1 $189,900 109
Lynchburg Danielsville 2 $184,400 56
Lynchburg Dearington Park 1 $499,900 20
Lynchburg Deer Crk Sec 2 1 $299,900 68
Lynchburg Diamond Hill 1 $575,000 67
Lynchburg Downtown-central Business Dist 11 $622,345 196
Lynchburg Dreaming Creek 1 $400,000 29
Lynchburg Edgewood 1 $279,000 117
Lynchburg Emberly Way Villas 1 $309,000 33
Lynchburg English Commons 1 $309,900 0
Lynchburg Fairview Heights 5 $179,960 82
Lynchburg Federal Hill 2 $314,900 50
Lynchburg Fieldstone Manor 2 $269,900 36
Lynchburg Forest 2 $169,700 27
Lynchburg Forest Townhomes 1 $207,000 32
Lynchburg Fort Hill 2 $220,000 49
Lynchburg Fort Hill - East 3 $246,985 28
Lynchburg Fort Hill - North 3 $357,967 20
Lynchburg Fort Hill - West 2 $212,400 32
Lynchburg Fort Hill North 1 $520,000 133
Lynchburg Georgetown Forest 1 $179,000 56
Lynchburg Goodman 1 $455,000 6
Lynchburg Grace Street 4 $182,325 59
Lynchburg Graves Mill Commercial Corrido 1 $385,000 10
Lynchburg Heritage Court Phase 2 1 $299,900 53
Lynchburg Heritage Court Townhomes 2 $279,000 14
Lynchburg Holiday Forest 3 $191,567 106
Lynchburg Indian Hill Area 1 $399,900 98
Lynchburg Ivylink Willow Lawn 1 $499,900 67
Lynchburg Jacksontown 1 $245,000 38
Lynchburg Kenwood Hills 2 $349,698 102
Lynchburg Lakeside Commercial Corridor 1 $349,900 53
Lynchburg Lakewalk 1 $300,000 35
Lynchburg Langhorne Rd 2 $1,374,950 55
Lynchburg Langhorne Rd Commercial Corrid 1 $749,000 194
Lynchburg Leesville Rd 1 $275,000 6
Lynchburg Legacy Oaks 1 $320,000 88
Lynchburg Linkhorne Forest 2 $439,900 53
Lynchburg Lo-ray Acres 1 $409,900 48
Lynchburg Lockewood 1 $379,900 49
Lynchburg Lockridge 1 $394,900 80
Lynchburg Lockridge Village 6 $372,400 269
Lynchburg Long Meadows 2 $294,900 21
Lynchburg Lynchpin Industrial Corridor 1 $576,000 494
Lynchburg Maple Hills Bryant Mayfield 2 $398,700 42
Lynchburg Mcwane Circle 2 $231,400 75
Lynchburg Meadowridge 1 $499,900 73
Lynchburg Middle Rivermont 1 $345,000 80
Lynchburg Miller Park - North 1 $345,000 100
Lynchburg Miller Park - South 8 $190,938 43
Lynchburg Morton Creek Estates 4 $382,245 40
Lynchburg New Towne 1 $383,153 25
Lynchburg Newberne 1 $187,900 108
Lynchburg Oakmont Park 1 $725,000 132
Lynchburg Oakridge 2 $297,400 72
Lynchburg Odd Fellows Corridor 1 $1,200,000 219
Lynchburg Old Forest Rd 2 $229,900 79
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 194
Lynchburg Old Sandusky 2 $354,900 38
Lynchburg Peakland Pl 1 $574,900 137
Lynchburg Perkins Park 2 $133,000 108
Lynchburg Perrymont 7 $234,100 106
Lynchburg Pine Dr Area 1 $29,900 565
Lynchburg Plymouth Place 1 $499,900 3
Lynchburg Randolph College Area 5 $382,440 50
Lynchburg Richland Hills Roundelay 4 $311,575 74
Lynchburg Ridgecroft 2 $609,900 25
Lynchburg Rivermont 3 $179,967 98
Lynchburg Riverview 2 $486,200 42
Lynchburg Russell Springs 1 $410,000 21
Lynchburg Russell Woods 1 $299,900 14
Lynchburg Silver Creek 1 $419,900 3
Lynchburg South Lynchburg 3 $95,800 105
Lynchburg Southland And Vista Acres 1 $389,900 73
Lynchburg Sterling Park Townhomes 2 $226,750 57
Lynchburg Stonegate Villas 1 $359,900 28
Lynchburg Stonehaven 3 $250,600 64
Lynchburg Stonemill Villas 2 $324,900 26
Lynchburg Stuart Heights 3 $239,933 88
Lynchburg The Bluffs At Riverside 2 $450,000 76
Lynchburg The Forest 1 $139,900 31
Lynchburg The Parks At Wyndhurst 1 $414,900 66
Lynchburg The Preserve At Oakwood 1 $775,000 108
Lynchburg The Stables On Coffee 1 $1,175,000 207
Lynchburg The Townes At Blackwater Ridge 1 $299,900 111
Lynchburg The Towns At Locust Thicket 2 $346,400 46
Lynchburg The Villas At Stonemill 1 $339,900 82
Lynchburg Three Fountains 1 $675,000 45
Lynchburg Timberlake 3 $540,167 62
Lynchburg Timberlake Commercial Corridor 2 $599,450 103
Lynchburg Tinbridge Hill 6 $99,517 95
Lynchburg Tradewynd Sq & Gables Condos 2 $252,200 63
Lynchburg Trents Ferry Rd Area 2 $368,700 23
Lynchburg Turtle Creek & New Towne 2 $299,900 19
Lynchburg Tyreeanna 1 $46,500 185
Lynchburg Wards Ferry 2 $241,950 172
Lynchburg Wards Rd Commercial Corridor 2 $875,000 420
Lynchburg Washington Heights 2 $144,900 72
Lynchburg Waterton 1 $1,799,900 38
Lynchburg West End 1 $198,000 312
Lynchburg West End - East Side 1 $240,000 51
Lynchburg West End - West Side 3 $134,567 114
Lynchburg West Lynchburg 4 $66,225 127
Lynchburg West Quadrant 1 $1,200,000 80
Lynchburg Westhaven 1 $309,900 39
Lynchburg Westover 3 $268,267 32
Lynchburg Wexford 1 $255,000 4
Lynchburg Wheeler Estates 1 $344,900 116
Lynchburg White Rock 4 $121,150 77
Lynchburg White Rock Davis Add, Blk D 48, Lot 9 & 1 $249,999 17
Lynchburg Wildwood 3 $388,267 44
Lynchburg Woodbine Village 1 $99,000 10
Lynchburg Woodhaven Heights 1 $589,000 24
Lynchburg Woods On Wiggington 1 $364,900 32
Lynchburg Wyndhurst 1 $285,900 6
Lynchburg Wyndhurst - Heritage 1 $489,900 45
Lynchburg Wyndhurst - The Parks 1 $359,900 2
Lynchburg Wyndhurst - Townhomes 1 $285,000 173
Lynchburg Wyndhurst Town Center 1 $550,000 670
Lynchburg Wyndsor Place 2 $197,500 90

Login to My Homefinder